Elementos (mostrados por Fecha de envío en Descendente orden): 81 a 100 de 748
| Fecha de publicación | Título | Autor(es) |
| 2022 | Voces de la igualdad y la diferencia en el budismo Soka: el género como paradoja | Sciurano, Guido ; Alquezar, Micaela Belén ; Melamud, Manuel |
| 23-sep-2022 | Tobacco industry claims about transformation are inconsistent with combustible cigarette innovations: The case of flavour capsule cigarettes | Mejía, Raúl M ; Barnoya, Joaquín ; Chaloupka, Frank ; Barrientos-Gutiérrez, Inti ; Thrasher, James F ; Moodie, Crawford ; Zavaleta, Alfonso |
| 29-dic-2022 | Aportes de los activismos feministas y LGBT+ en Argentina a la construcción de una salud feminista | Szwarc, Lucila ; Maffeo, Florencia ; Fernández Vázquez, Sandra Salomé |
| may-2022 | Effectiveness of an mHealth intervention to increase adherence to triage of HPV DNA positive women who have performed self-collection (the ATICA study): A hybrid type I cluster randomised effectiveness-implementation trial | Kohler, Racquel E ; Arrossi, Silvina ; Cuberli, Milca ; Viswanath, Kasisomayajula ; Paolino, Melisa ; Orellana, Liliana C ; Serra, Verónica ; Flores, Liliana ; Sánchez Antelo, Victoria ; Thouyaret, Laura |
| ago-2022 | Abortion as an Essential Health Service in Latin America During the COVID-19 Pandemic | Ramón Michel, Agustina ; Ariza, Sonia ; Chávez, Susana |
| abr-2023 | Telmisartan and losartan: The marked differences between their chemical and pharmacological properties may explain the difference in therapeutic efficacy in hospitalized patients with COVID-19 | Nicolosi, Liliana ; Rothlin, Rodolfo Pedro ; Duarte, Mariano ; Salgado, Maria Victoria ; Ignacio, Fernandez Criado ; Vetulli, Héctor ; Pelorosso, Facundo Germán |
| may-2023 | Quantification of impact of COVID-19 pandemic on cancer screening programmes - a case study from Argentina, Bangladesh, Colombia, Morocco, Sri Lanka, and Thailand | Lucas, Eric ; Murillo, Raúl ; Arrossi, Silvina ; Bárcena, Martín ; Chami, Youssef ; Nessa, Ashrafun ; Perera, Suraj ; Silva, Padmaka ; Sangrajrang, Suleeporn ; Muwonge, Richard ; Basu, Partha |
| ene-2022 | Conocimientos y resolución de desafíos éticos por parte de médicos de emergencia en Argentina | Galvalisi, Nazareno ; Peñalba, Marina ; Maglio, Ignacio ; Belli, Laura ; Mejía, Raúl M |
| 2023 | Acceptability and continuation of use of the subdermal contraceptive implant among adolescents and young women in Argentina: a retrospective cohort study | Maceira, Daniel ; Oizerovich, Silvia ; Perrotta, Gabriela ; Gómez Ponce de León, Rodolfo ; Karolinski, Ariel ; Suárez, Natalia ; Espinola, Natalia ; Caffe, Sonja ; Chandra-Moulio, Venkatraman |
| 12-ene-2023 | Assessing the implementation fidelity of HPV self-collection offered by community health workers during home visits (the EMA strategy): a case study in a low-middle-resource setting in Argentina | Arrossi, Silvina ; Cuberli, Milca ; Curotto, Mariana ; Le Pera, Anabella ; Paolino, Melisa ; Sánchez Antelo, Victoria ; Mazzadi, Juan David ; Binder, Fernando ; Firmenich, Beatriz |
| 18-ene-2023 | Implementation and scaling-up of an effective mHealth intervention to increase adherence to triage of HPV-positive women (ATICA study): perceptions of health decision-makers and health-care providers | Sánchez Antelo, Victoria ; Arrossi, Silvina ; Viswanath, Kasisomayajula ; Kohler, Racquel E ; Paolino, Melisa ; Straw, Cecilia |
| nov-2022 | The Shift From Criminalization to Legalization of Abortion in Argentina | Ramón Michel, Agustina ; Romero, Mariana |
| oct-2022 | Ten Steps to Design a Counseling App to Reduce the Psychosocial Impact of Human Papillomavirus Testing on the Basis of a User-Centered Design Approach in a Low- and Middle-Income Setting | Szwarc, Lucila ; Arrossi, Silvina ; Le Pera, Anabella ; Viswanath, Kasisomayajula ; Massaccesi, Silvia ; Paolino, Melisa ; Sánchez Antelo, Victoria ; Saimovici, Diana ; Fredjkes, Paula |
| oct-2022 | Barreras de acceso al aborto legal en el sistema público de salud de dos jurisdicciones de Argentina: Rosario y Ciudad Autónoma de Buenos Aires, 2019-2020 | Tiseyra, María Victoria ; Vila Ortiz, Mercedes ; Romero, Mariana ; Ábalos, Edgardo ; Ramos, Silvina |
| 2022 | Trends in High-Intensity Statin Therapy After Myocardial Infarction Among U.S. Adults, 2011-2019 | Colantonio, Lisandro ; Wang, Zhixin ; Chen, Ligong ; Mejía, Raúl M ; Bittner, Vera ; Muntner, Paul ; Rosenson, Robert |
| abr-2022 | Barreras al acceso al aborto legal después de las 13 semanas de gestación: estudio cualitativo con profesionales de la salud en ciudades seleccionadas de Argentina | Szwarc, Lucila ; Cammarota, Karina ; Romero, Mariana |
| abr-2022 | Acceptability, appropriateness and feasibility of the Latin American and Caribbean Code against Cancer: perceptions of decision-makers and health professionals in Argentina | Straw, Cecilia ; Sánchez Antelo, Victoria ; Paolino, Melisa ; Murillo, Raúl ; Espina, Carolina ; Arrossi, Silvina |
| abr-2022 | Impacto sanitario de la prohibición total de publicidades de tabaco en Argentina | Mejía, Raúl M ; Konfino, Jonatan ; Fernández, Alicia ; Salgado, Maria Victoria ; Penko, Joanne ; Coxson, Pamela ; Pichon-Riviere, Andrés ; Bibbins-Domingo, Kirsten |
| 2022 | La (re)producción de jerarquías de género en los medios: la resemantización de Jorge Rial en la televisión abierta argentina | Sciurano, Guido ; Rubinstein, Iván Facundo |
| 2021 | (Re)producción de estereotipos de género en el BudismoSoka argentino | Sciurano, Guido ; Melamud, Manuel ; Alquezar, Micaela |
Elementos (mostrados por Fecha de envío en Descendente orden): 81 a 100 de 748