Explorar los índices
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 651
| Fecha de publicación | Título | Autor(es) |
|---|---|---|
| 18-jul-2025 | Bending the curve: Modeling the impact of reducing risk factors for noncommunicable diseases to control future health expenditures in Latin America and the Caribbean | López-Hernández, Angelica ; Prado, Andrea ; Metivier, Charmaine ; Laptiste, Christine ; La Foucade, Althea ; Rao, Krishna D ; Vega Landaeta, Angela P ; Flores, Yvonne N ; Beharry, Vyjanti ; Giusti, Paulina ; Machado, Carla ; Noonan, Caitlin M ; Roberton, Timothy ; Mora-García, Claudio A ; Maceira, Daniel ; Vecino-Ortiz, Andres I ; Samuels, T Alafia ; Palacio-Martínez, Natalia |
| 2-dic-2025 | Effectiveness of an mHealth Intervention to Increase Participation in Breast Cancer Screening (Breast Cancer ATICA Study): A Pragmatic Randomized Controlled Trial | Arrossi, Silvina ; Paolino, Melisa ; Orellana, Liliana C ; Sánchez Antelo, Victoria ; Mazzadi, Juan David ; Strochero, María Eugenia ; López De Degani, Graciela ; Correa, Silvina ; Furia, Anabel |
| dic-2025 | Similarities and differences in international clinical practice guidelines for preeclampsia diagnosis and diagnostics: a scoping review | Ábalos, Edgardo ; Diaz, Virginia ; Chamillard, Monica ; Gialdini, Celina ; Portela, Anayda ; Pasquale, Julia |
| 5-ago-2025 | Analysis of roll-your-own tobacco pack design and warning compliance in Argentina | Mejía, Raúl M ; Arnaudo, Belén ; Alexandrou, Georgia ; Elicabe, Emilia ; Moodie, Crawford |
| sep-2025 | Implementation of second round of HPV-based screening for cervical cancer in programmatic contexts in Argentina | Baena, Armando ; Arrossi, Silvina ; Paolino, Melisa ; Almonte, Maribel ; Mazzadi, Juan David ; Binder, Fernando ; Barcena Barbeira, Pilar |
| 31-ene-2026 | Analysis of Inequalities in Access to Sexual and Reproductive Healthcare Services for Indigenous Women in Three Latin American Countries | Nigenda, Gustavo ; Juárez-Ramírez, Clara ; Maceira, Daniel ; Lazo, Oswaldo |
| 12-feb-2026 | Satisfaction and experience of care among women with abortion-related complications from Africa and Latin America and the Caribbean | Cacique, Denis Barbosa ; Mehrtash, Hedieh ; Brizuela, Vanessa ; Tuncalp, Özge ; Romero, Mariana ; Veiga-Junior, Nelio Neves ; Gallardo, Negli ; Compaore, Rachidatou ; Costa, Maria Laura ; Baccaro, Luiz Francisco |
| 19-mar-2026 | Scaling up our commitment to equity in health: learnings, challenges and new directions | Ruano, Ana Lorena ; Gaitán-Rossi, Pablo ; Maceira, Daniel |
| 5-abr-2026 | Challenges in Launching a Precision Pediatric Oncology Program in Argentina | Villanueva, Gabriela ; Varela, Mariana ; Morosini, Fabiana ; Villarroel, Milena ; Paladino, María Mercedes ; Rotondaro, Cecilia ; Casanovas, Alejandra ; Diez, Blanca ; Pinto, Nicolás ; Verón, David ; Rodrigues, Karla Emília de Sá ; Solorzano, Daniel ; Arrossi, Silvina ; Ganiewich, Daiana ; de Dávila, María Teresa ; Chantada, Guillermo L ; da Quinta, Daniela Alves ; Llera, Andrea S ; Rivello, Hernán García |
| may-2026 | 'Come on, Give Me the Pills Now': A Narrative Analysis of Reproductive Agency in Self-Managed Abortion in Argentina | Guaglianone, Fiorella ; Thorson, Anna ; Cleeve, Amanda ; Kågesten, Anna ; Brizuela, Vanessa ; Lavelanet, Antonella ; Vila Ortiz, Mercedes ; Romero, Mariana |
| 9-ene-2026 | Prevalence estimation of self-managed abortion in Argentina: a web-based respondent-driven sampling study | Stein, Mart ; Cleeve, Amanda ; Thorson, Anna ; Gemzell Danielsson, Kristina ; Kågesten, Anna ; Brizuela, Vanessa ; Lavelanet, Antonella ; Vila Ortiz, Mercedes ; Romero, Mariana ; Lu, Xin ; Helms, Yannick |
| 3-ene-2026 | Rapid assessment of the factors contributing to the increase in maternal mortality during the COVID-19 pandemic in the Latin American region | Chapman, Evelina ; Ramos, Silvina ; Romero, Mariana ; Sciurano, Guido ; Ricca, Jim ; Metcalfe, Gloria ; Ortiz Contreras, Jovita ; Gómez Dávila, Joaquín ; Aguirre Acevedo, Daniel Camilo ; Hermida Cordova, Jorge ; Camacho-Hubner, Alma Virginia |
| 30-ago-2025 | Medical Conscientious Objection in Latin America 30 Years After Cairo | Ramón Michel, Agustina ; Repka, Dana |
| 31-may-2025 | Modeling the Impact of Smoking on Mortality in Argentina From 2000 to 2100. A Maximum Potential Reduction in Premature Mortality Analysis | Salgado, Maria Victoria ; Cao, Pianpian ; Jeon, Jihyoun ; Sánchez-Romero, Luz M. ; Holford, Theodore R. ; Levy, David ; Tam, Jamie ; Mejía, Raúl M ; Meza, Rafael |
| 25-sep-2024 | Incorporating a mobile application to support communication about HPV testing among women and professionals: barriers and facilitators from the perspective of health professionals in a middle- and low-income setting in Argentina | Szwarc, Lucila ; Frejdkes, Paula ; Sánchez Antelo, Victoria ; Paolino, Melisa ; Arrossi, Silvina |
| 1-oct-2024 | Trusted networks: a study of communication flow and access to abortion information in Argentina | Vila Ortiz, Mercedes ; Tiseyra, María Victoria ; Romero, Mariana ; Farji Neer, Anahí ; Mines Cuenya, Ana ; Kågesten, Anna ; Lavelanet, Antonella ; Thorson, Anna ; Lu, Xin ; Cleeve, Amanda |
| jun-2024 | Evidence-based surgical procedures to optimize caesarean outcomes: an overview of systematic reviews | Gialdini, Celina ; Chamillard, Monica ; Diaz, Virginia ; Pasquale, Julia ; Thangaratinam, Shakila ; Ábalos, Edgardo ; Torloni, Maria Regina ; Betran, Ana P |
| ene-2025 | Intersectionality and interseccionalidad-the best of both worlds | White, Jamie ; Cordova-Gomez, Amanda ; Mejía, Raúl M ; Clayton, Janine A |
| 22-abr-2025 | Diseño y validación de un cuestionario para medir acceso y calidad de los servicios de aborto en Argentina | Keefe-Oates, Briana ; Krause, Mercedes ; Ramón Michel, Agustina ; Ramos, Silvina ; Romero, Mariana |
| 2024 | Análisis del síndrome post-COVID-19 en personal de salud: comparación sobre condiciones de género y trabajo | Tajer, Carlos ; Martínez, María José ; Straw, Cecilia ; Tajer, Débora ; Riveiro, Manuel ; Antonietti, Laura |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 651
Otras opciones relacionadas
Por investigador