Explorar los índices
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 748
| Fecha de publicación | Título | Autor(es) |
|---|---|---|
| 28-may-2026 | Healthcare inequalities and interculturality in Northern Argentina: A mixed-methods analysis | Maceira, Daniel ; Pastrana, David ; Ulivarri, Paula ; Suarez, Patricia |
| 1-ago-2021 | Health care provider perceptions of facilitators and barriers to human papillomavirus vaccination delivery in five countries | Morgan, Karen ; De Sanjose, Silvia ; Smith, Jennifer S ; Ramos, Silvina ; Kim, Chan Joo ; Richter, Karin L ; Gurbani, Arshya ; Islam, Jessica Y ; Vielot, Nadja A |
| ago-2021 | A health systems resilience research agenda: moving from concept to practice | de Savigny, Don ; Canila, Carmelita ; Suarez, Patricia ; Saulnier, Dell D ; Wernli, Didier ; Peytremann-Bridevaux, Isabelle ; Wyss, Kaspar ; Blanchet, Karl ; Ridde, Valery ; Dal Zennaro, Livia ; Garcia, Fernando ; Stern, Barbara ; Teddy, Gina ; Cobos Muñoz, Daniel ; Tediosi, Fabrizio ; Kwamie, Aku ; Poroes, Camille ; Grimm, Pauline Yongeun ; Maceira, Daniel ; Durski, Kara N ; Marten, Robert ; Seematter, Laurence |
| 23-ago-2021 | “Me sentí enfermar”: percepciones y comprensión de las mujeres del resultado positivo de un test de virus del papiloma humano en Jujuy, Argentina | Szwarc, Lucila ; Arrossi, Silvina ; Paolino, Melisa ; Sánchez Antelo, Victoria |
| dic-2021 | "I'm neither here, which would be bad, nor there, which would be good": the information needs of HPV+ women. A qualitative study based on in-depth interviews and counselling sessions in Jujuy, Argentina | Szwarc, Lucila ; Arrossi, Silvina ; Paolino, Melisa ; Sánchez Antelo, Victoria |
| abr-2023 | "You are always left with doubts": information access among HPV-positive women in Greater Buenos Aires | Szwarc, Lucila ; Arrossi, Silvina ; Sánchez Antelo, Victoria ; Paolino, Melisa |
| sep-2023 | The validity of self-rated alcohol susceptibility in predicting alcohol use in early adolescents in Latin America | Mejía, Raúl M ; Barrientos-Gutiérrez, Inti ; Pérez, Adriana ; Sargent, James D ; Dramis, Agustín ; Thrasher, James F |
| oct-2023 | Latin America and the Caribbean Code Against Cancer 1st Edition: 17 cancer prevention recommendations to the public and to policy-makers (World Code Against Cancer Framework) | Feliu, Ariadna ; Mohar, Alejandro ; Zoss, J Walter ; García, Patricia J ; Herrero, Rolando ; Murillo, Raúl ; Santamaría, Julio ; Paonessa, Diego ; Espina, Carolina ; Maza, Mauricio ; Cazap, Eduardo ; Gabriel, Owen O ; Arrossi, Silvina ; Dommarco, Juan Rivera ; Tortolero-Luna, Guillermo ; Garmendia, María Luisa ; Almonte, Maribel ; Ferreccio, Catterina ; de Almeida, Liz Maria ; Finck, Carolyn ; Carvalho, Andre ; Luciani, Silvana ; Schüz, Joachim |
| abr-2024 | RAAS inhibitors in COVID-19: Not all are created equal. Telmisartan is the one | Nicolosi, Liliana ; Pelorosso, Facundo Germán ; Duarte, Mariano ; Fernandez Criado, Ignacio ; Salgado, Maria Victoria ; Vetulli, Héctor ; Rothlin, Rodolfo P |
| 22-dic-2023 | Factors affecting the implementation of calcium supplementation strategies during pregnancy to prevent pre-eclampsia: a mixed-methods systematic review | Smits, Luc ; Vogel, Joshua Peter ; Thorson, Anna ; Betran, Ana Pilar ; Zahroh, Rana Islamiah ; Mistry, Hema ; Bohren, Meghan A ; Moraa, Hellen ; Allotey, John ; Snell, Kym Ie ; Gwako, George N ; Qureshi, Zahida P ; Ábalos, Edgardo ; Hofmeyr, G Justus ; Thangaratinam, Shakila ; Rocha, Thaís ; Palacios, Alfredo ; Cormick, Gabriela ; Young, Taryn ; Carroli, Guillermo ; Riley, Richard ; Larbi, Koiwah Koi ; Peña-Rosas, Juan Pablo |
| sep-2024 | La equidad en la campaña de vacunación COVID de la Provincia de Buenos Aires (Argentina): un análisis del Municipio de Quilmes | Konfino, Jonatan ; Cueto, Gerardo ; Quevedo, Sofía ; Begue, Carolina ; L'Arco, Gabriela ; Pérez, Adriana ; Spadea, Agostina ; Oleiro Hidalgo, Maria |
| ene-2024 | Vulnerabilities and reparative strategies during pregnancy, childbirth, and the postpartum period: moving from rhetoric to action | Sheikh, Jameela ; Kew, Tania ; Betran, Ana Pilar ; Bohren, Meghan A ; Allotey, John ; Souza, João Paulo ; Khalil, Halimah ; Lavin, Tina ; Ram, Uma ; Ábalos, Edgardo ; Hofmeyr, G Justus ; Vogel, Joshua P ; Thangaratinam, Shakila ; Galadanci, Hadiza ; Oladapo, Olufemi T ; Kaur, Inderjeet |
| 2024 | Efectos de COVID-19 en el tratamiento del cancer cervicouterino: estudio antes/después | Arrossi, Silvina ; Martiarena, Natalia ; Paolino, Melisa ; Ituarte, Carolina ; Campanera, Alicia ; Bárcena, Martín ; Binder, Fernando |
| 8-may-2024 | Strategies for optimising early detection and obstetric first response management of postpartum haemorrhage at caesarean birth: a modified Delphi-based international expert consensus | Main, Elliott K ; Widmer, Mariana ; Liabsuetrakul, Tippawan ; Pingray, Verónica ; Nabhan, Ashraf Fawzy ; Deneux-Tharaux, Catherine ; Ábalos, Edgardo ; Hofmeyr, G Justus ; Arulkumaran, Sabaratnam ; Lumbiganon, Pisake ; Ortega, Vanesa ; Blumenfeld, Alejandro ; Coomarasamy, Arri ; Al-Beity, Fadhlun M Alwy ; Lewis, Ayodele G ; Miller, Suellen ; Williams, Caitlin R ; Oladapo, Olufemi T ; Downe, Soo ; Carvalho, Brendan ; Weeks, Andrew D ; Escobar, Maria Fernanda ; Althabe, Fernando ; Hoang, Diem-Tuyet Thi ; Maua, Judith ; Qureshi, Zahida P ; Homer, Caroline SE ; Dumont, Alexandre ; Galadanci, Hadiza ; Nunes, Inês ; Gallos, Ioannis ; Muriithi, Francis G ; Evans, Cherrie ; Fawcus, Sue ; Varallo, John ; Phan, Thuan N Q ; Sosa, Claudio |
| 12-ago-2024 | Implementation of WHO guidelines for cervical cancer screening, diagnosis and treatment: knowledge and perceptions of health providers from Argentina | Baena, Armando ; Arrossi, Silvina ; Paolino, Melisa ; Almonte, Maribel ; Straw, Cecilia ; Rol, Maryluz ; Sánchez Antelo, Victoria ; Forestier, Mathilde |
| 18-nov-2024 | The puzzle of intersectoral collaboration and health. Revisiting implementation research | Topp, Stephanie M ; Maceira, Daniel |
| jul-2026 | Benefits and harms of lung cancer screening strategies in Argentina: a modeling study | Boyeras, Iris ; Meza, Rafael ; Mejía, Raúl M ; Cao, Pianpian ; Salgado, Maria Victoria ; Jeon, Jihyoun |
| ene-2026 | Twenty-Four Years of Research on Women's Drug Use in Latin America: A Scoping Review (2000-2024) | Jeifetz, Vanesa Judith ; Straw, Cecilia Inés ; Nóbrega, Maria do Perpétuo Socorro Sousa ; Sánchez Antelo, Victoria ; Saavedra, Jimena Viviana |
| ene-2025 | Perspectives on the intersection of race and ethnicity, immigration status, and sexual and gender minoritised status among clinical and scientific workforces in Latin America | Mejía, Raúl M ; Pérez-Stable, Eliseo J ; Rodriquez, Erik J ; Zajdel, Rachel A |
| abr-2025 | Future health expenditures and its determinants in Latin America and the Caribbean: a multi-country projection study | Machado, Carla Jorge ; Metivier, Charmaine ; Laptiste, Christine ; La Foucade, Althea ; Rao, Krishna D ; Prado, Andrea M ; Vega Landaeta, Angela P ; Beharry, Vyjanti ; López-Hernández, Angelica ; Flores, Yvonne N ; Mora-García, Claudio A ; Noonan, Caitlin M ; Roberton, Timothy ; Vecino-Ortiz, Andres I ; Maceira, Daniel ; Palacio-Martínez, Natalia ; Samuels, T Alafia |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 748