Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 702
Issue Date | Title | Author(s) |
---|---|---|
May-2024 | Determinantes de la inflación en Argentina, 2004-2022 | de la Vega, Pablo César ; Zack, Guido ; Calvo, Jimena ; Libman, Emiliano |
24-Jun-2024 | The burden of premature coronary heart disease among adults with low socioeconomic status in Argentina: A modeling study | Salgado, Maria Victoria ; Penko, Joanne ; Fernández, Alicia ; Ríos-Fetchko, Francine ; Coxson, Pamela ; Mejía, Raúl M |
21-Jun-2024 | Smoking patterns by birth cohort in Argentina: an age-periodcohort population-based modeling study | Salgado, Maria Victoria ; Mok, Yoonseo ; Jeon, Jihyoun ; Jaffri, Mohammed ; Tam, Jamie ; Holford, Theodore R. ; Sánchez-Romero, Luz M. ; Meza, Rafael ; Mejía, Raúl M |
4-Jun-2024 | Usando direitos para aprofundar a democracia: entendendo o caminho para o aborto legal na Argentina | Yamin, Alicia Ely ; Ramón Michel, Agustina |
22-May-2024 | Comprehensive Abortion Care | Kapp, Nathalie ; Romero, Mariana ; Dupte, Shamala ; Shaber, Allison ; Grossman, Daniel |
6-May-2024 | Primary health care as a tool to promote equity and sustainability; a review of Latin American and Caribbean literature | Maceira, Daniel ; Peñaloza Quintero, Rolando Enrique ; Suarez, Patricia ; Peña Peña, Laura Vanessa |
29-Nov-2023 | Agentes Sanitarios y mSalud: Adopción de estrategias para la prevención del cáncer cervicouterino en Argentina | Sánchez Antelo, Victoria ; Paolino, Melisa ; Arrossi, Silvina |
13-May-2024 | Participatory design of Short Message Service (SMS) text message to promote mammography among women in Santa Fe, Argentina | Sánchez Antelo, Victoria ; Paolino, Melisa ; Frejdkes, Paula ; Arrossi, Silvina |
2024 | Nuevos escenarios requieren herramientas innovadoras: experiencia en el desarrollo de un asistente virtual para equipos de salud que garantizan el acceso a la IVE e ILE en la Argentina – ERA | Romero, Mariana ; Elissetche, María Pía ; Bórmida, Ana Clara |
16-Apr-2024 | Mate, an Argentinian icon used to promote cigarettes | Arnaudo, María Belén ; Elicabe, Emilia ; Moodie, Crawford ; Alexandrou, Georgia ; Mejía, Raúl M |
Apr-2024 | ASISTOLIA. Por una mejor calidad en la atención del aborto. | Paro, Helena ; Ramón Michel, Agustina ; Ortiz, Guillermo ; Repka, Dana |
20-Mar-2024 | Failure of the Law to Grant Access to Legal Abortion in Chile | Suárez-Baquero, Daniel F.M ; Dzuba, Ilana G ; Romero, Mariana ; Baba, C. Finley ; Biggs, M. Antonia |
7-Feb-2024 | Desafíos en la implementación de la identificación de pacientes y la Ley de identidad de género en instituciones de salud en Buenos Aires | Pérez, Silvia Gabriela ; Salinas, Ermelinda ; Saravia, Silvio ; Cros Báez, Valeria ; de los Ángeles Galarza, Viviana ; Sánchez Antelo, Victoria |
Jan-2024 | Description of maternal and neonatal adverse events in pregnant people immunised with COVID-19 vaccines during pregnancy in the CLAP NETWORK of sentinel sites. Nested case–control analysis of the immunization-associated risk: A study protocol. | Macías Saint-Gerons, Diego ; Castro, José Luis ; Colomar, Mercedes ; Rojas, Edgar ; Sosa, Claudio ; Ropero, Alba Maria ; Serruya, Suzanne Jacob ; Pastor, Desiré ; Chiu, Monica ; Velandia-Gonzalez, Martha ; Abalos, Edgardo ; Durán, Pablo ; Gomez Ponce de León, Rodolfo ; Tomasso, Giselle ; Mainero, Luis ; Rubino, Marcelo ; De Mucio, Bremen |
Jan-2024 | Multicountry research on comprehensive abortion policy implementation in Latin America: a mixed-methods study protocol | Gialdini, Celina ; Ramón Michel, Agustina ; Romero, Mariana ; Ramos, Silvina ; Carroli, Guillermo ; Carroli, Berenise ; Gomez Ponce de León, Rodolfo ; Vila Ortiz, Mercedes ; Lavelanet, Antonella |
19-Dec-2023 | Cuarenta años de salud sexual y (no) reproductiva | Tiseyra, María Victoria ; Pecheny, Mario Martín ; Sciurano, Guido Alejo |
10-Aug-2022 | Between Orders and Relationships: Autonomy and Conscientious Objection in Health Care | Ramón Michel, Agustina ; Ariza Navarrete, Sonia |
6-Dec-2023 | Neglected medium-term and long-term consequences of labour and childbirth: a systematic analysis of the burden, recommended practices, and a way forward | Vogel, Joshua P ; Jung, Jenny ; Lavin, Tina ; Simpson, Grace ; Kluwgant, Dvora ; Abalos, Edgardo ; Diaz, Virginia ; Downe, Soo ; Filippi, Veronique ; Gallos, Ioannis ; Galadanci, Hadiza ; Katageri, Geetanjali ; Homer, Caroline SE ; Hofmeyr, Justus ; Liabsuetrakul, Tippawan ; Morhason-Bello, Imran O ; Osoti, Alfred ; Souza, João Paulo ; Thakar, Ranee ; Thangaratinam, Shakila ; Oladapo, Olufemi T |
5-Dec-2023 | Prevalence and correlates of current cigarette smoking among transgender women in Argentina | Cartujano-Barrera, Francisco ; Mejía, Raúl M ; Radusky, Pablo D ; Cardozo, Nadir ; Duarte, Mariana ; Fabian, Solange ; Caballero, Romina ; Zalazar, Virginia ; Ramos-Pibernus, Alixida ; Alpert, Ash B ; Cupertino, Ana Paula ; Frola, Claudia ; Aristegui, Ines |
30-Oct-2023 | Rapid assessment of the factors contributing to the increase in maternal and perinatal mortality during the COVID-19 pandemic in the Latin American region | Chapman, Evelina ; Ramos, Silvina ; Romero, Mariana ; Sciurano, Guido ; Ricca, Jim ; Metcalfe, Gloria ; Ortiz Contreras, Ortiva ; Aguirre Acevedo, Daniel Camilo ; Cordova, Jorge Hermida ; Camacho-Hubner, Alma Virginia ; Gómez Dávila, Joaquín |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 702