Elementos (mostrados por Fecha de envío en Descendente orden): 181 a 200 de 748
| Fecha de publicación | Título | Autor(es) |
| mar-2018 | Inflation targeting when devaluations are contractionary | Libman, Emiliano |
| 1-ene-2018 | La relación entre el tipo de cambio oficial y el tipo de cambio negro en América Latina | Libman, Emiliano |
| 12-feb-2018 | Endogenous norms in wage and price setting and hysteresis in the real exchange rate | Libman, Emiliano |
| ago-2018 | Política monetaria y cambiaria asimétrica en países latinoamericanos que usan metas de inflación | Libman, Emiliano |
| 9-ene-2019 | Sustained investment surges | Libman, Emiliano ; Montecino, Juan Antonio ; Razmi, Arslan |
| 20-jul-2018 | Exposure to tobacco in video games and smoking among gamers in Argentina | Mejía, Raúl M ; Cabrera, Noelia ; Forsyth, Susan ; Pérez, Adriana ; Sargent, James D ; Thrasher, James F ; Peña, Lorena |
| 1-jun-2019 | Programmatic human papillomavirus testing in cervical cancer prevention in the Jujuy Demonstration Project in Argentina: a population-based, before-and-after retrospective cohort study | Arrossi, Silvina ; Paolino, Melisa ; Laudi, Rosa ; Gago, Juan ; Campanera, Alicia |
| 2017 | La graduación: Un reto para los estudiantes universitarios de primera generación | García de Fanelli, Ana M |
| dic-2015 | Acceder a la universidad y graduarse: Argentina en el contexto internacional | García de Fanelli, Ana M |
| 1-feb-2018 | Los rankings y sus usos en la gobernanza universitaria | García de Fanelli, Ana M ; Pita Carranza, María |
| 9-ene-2019 | Adolescent providers' knowledge of human papillomavirus vaccination age guidelines in five countries | Morgan, Karen ; De Sanjose, Silvia ; Di Bona, Vito L ; Richter, Karin L ; Levitz, Lauren ; Smith, Jennifer S ; Ramos, Silvina ; Kim, Chan Joo ; Dizon, A Mitch ; Topazian, Hillary M |
| feb-2019 | Persuasive messaging for human papillomavirus vaccination by adolescent providers in a five-country multi-site study | Peris, Merce ; Morgan, Karen ; Richter, Karin L ; Smith, Jennifer S ; Ramos, Silvina ; Kim, Chan Joo ; Rwamwejo, Janvier |
| 24-ago-2018 | Barreras y facilitadores en las trayectorias de mujeres con cáncer de mama usuarias de hospitales públicos | Ramos, Silvina ; Straw, Cecilia ; Viniegra, María ; Almada, Cecilia ; Schneider, Marcela ; Pesce, Verónica ; Mignini, Luciano ; Tabares, Gonzalo ; Robles, Nadia ; Romero, Ivana ; Moretto, Victoria |
| nov-2018 | Acceptability of two- versus three-dose human papillomavirus vaccination schedule among providers and mothers of adolescent girls: a mixed-methods study in five countries | Butera, Nicole ; de Sanjose, Sylvia ; Hoyt, Alexis M ; Morgan, Karen ; McDonald, Mary Anne ; Senkomago, Virginia ; Islam, Jessica Yasmine ; Smith, Jennifer S ; Ramos, Silvina ; Kim, Chan Joo ; Richter, Karin L ; Vielot, Nadja A |
| dic-2018 | HPV Vaccination Recommendation Practices among Adolescent Health Care Providers in 5 Countries | Kundu, Debanjali ; Peris, Merce ; Morgan, Karen ; Smith, Jennifer S ; Ramos, Silvina ; Kim, Chan Joo ; Topazian, Hillary M ; Richter, Karin L ; Peebles, Kathryn ; Brewer, Noel T |
| jun-2017 | Acceptability of multipurpose human papillomavirus vaccines among providers and mothers of adolescent girls: A mixed-methods study in five countries | Morgan, Karen ; Peris, Merce ; Goldberg, Shoshana K ; Smith, Jennifer S ; Ramos, Silvina ; Joo Kim, Chan ; Richter, Karin L ; Anne McDonald, Mary ; Vielot, Nadja A ; Zimet, Gregory ; Smith, Sara B ; Whaley, Kevin J |
| 25-may-2017 | Regionalización de la atención materna perinatal en la provincia de Santa Fe,
Argentina | Ábalos, Edgardo ; Simioni, Alberto Tomás ; Ramos, Silvina ; Llanos, Oraldo ; Brizuela, Vanessa ; Romero, Mariana |
| 2016 | HPV testing: a mixed-method approach to understand why women prefer self-collection in a middle-income country | Arrossi, Silvina ; Straw, Cecilia ; Orellana, Liliana C ; Ramos, Silvina ; Thouyaret, Laura |
| 26-feb-2019 | Mixed-methods approach to evaluate an mHealth intervention to increase adherence to triage of human papillomavirus-positive women who have performed self-collection (the ATICA study): study protocol for a hybrid type I cluster randomized effectiveness-implementation trial | Kohler, Racquel E ; Arrossi, Silvina ; Viswanath, Kasisomayajula ; Paolino, Melisa ; Orellana, Liliana C ; Thouyaret, Laura |
| 1-mar-2019 | Exploring equity in higher education systems: reflections from Argentina and Chile | García de Fanelli, Ana M |
Elementos (mostrados por Fecha de envío en Descendente orden): 181 a 200 de 748