Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.cedes.org/handle/123456789/4827| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | López-Hernández, Angelica | en_US |
| dc.contributor.author | Prado, Andrea | en_US |
| dc.contributor.author | Metivier, Charmaine | en_US |
| dc.contributor.author | Laptiste, Christine | en_US |
| dc.contributor.author | La Foucade, Althea | en_US |
| dc.contributor.author | Rao, Krishna D | en_US |
| dc.contributor.author | Vega Landaeta, Angela P | en_US |
| dc.contributor.author | Flores, Yvonne N | en_US |
| dc.contributor.author | Beharry, Vyjanti | en_US |
| dc.contributor.author | Giusti, Paulina | en_US |
| dc.contributor.author | Machado, Carla | en_US |
| dc.contributor.author | Noonan, Caitlin M | en_US |
| dc.contributor.author | Roberton, Timothy | en_US |
| dc.contributor.author | Mora-García, Claudio A | en_US |
| dc.contributor.author | Maceira, Daniel | en_US |
| dc.contributor.author | Vecino-Ortiz, Andres I | en_US |
| dc.contributor.author | Samuels, T Alafia | en_US |
| dc.contributor.author | Palacio-Martínez, Natalia | en_US |
| dc.date.accessioned | 2026-04-20T17:53:28Z | - |
| dc.date.available | 2026-04-20T17:53:28Z | - |
| dc.date.issued | 2025-07-18 | - |
| dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/4827 | - |
| dc.description | Fil: Vecino-Ortiz AI. Department of International Health, Health Systems program, Johns Hopkins Bloomberg School of Public Health; Baltimore, Maryland, United States of America | en_US |
| dc.description | Fil: Roberton T. Faculty of Health and Medical Sciences, School of Population and Global Health, University of Western Australia; Perth, Australia | es |
| dc.description | Fil: López-Hernández A. Department of International Health, Health Systems program, Johns Hopkins Bloomberg School of Public Health; Baltimore, Maryland, United States of America | es |
| dc.description | Fil: Noonan CM. Department of International Health, Health Systems program, Johns Hopkins Bloomberg School of Public Health; Baltimore, Maryland, United States of America | es |
| dc.description | Fil: Vega Landaeta AP. Pontificia Universidad Javeriana, Instituto de Salud Pública; Bogotá, Colombia | es |
| dc.description | Fil: Maceira D. University of Buenos Aires, Economics Department; National Council for Scientific and Technical Research (CONICET); Center for the Study of State and Society (CEDES); Buenos Aires, Argentina | es |
| dc.description | Fil: Flores YN. Unidad de Investigación Epidemiológica y en Servicios de Salud, Morelos, Instituto Mexicano del Seguro Social; Cuernavaca, Morelos, México | es |
| dc.description | Fil: Mora-García CA. Business School, INCAE University; San Jose, Costa Rica | es |
| dc.description | Fil: Giusti P. Instituto de Análisis y Gestión; Lima, Perú | es |
| dc.description | Fil: Samuels TA. Caribbean Institute for Health Research, The University of the West Indies; Kingston, Jamaica | es |
| dc.description | Fil: Palacio-Martínez N. Departamento Administrativo Nacional de Estadística, Bogota, Colombia | es |
| dc.description | Fil: Prado A. Business School, INCAE University; San Jose, Costa Rica | es |
| dc.description | Fil: Machado C. School of Medicine, Universidade Federal de Minas Gerais; Belo Horizonte, Brazil | es |
| dc.description | Fil: Metivier C. HEU, Centre for Health Economics, The University of the West Indies, St. Augustine Campus; St. Augustine, Trinidad and Tobago | es |
| dc.description | Fil: Laptiste C. HEU, Centre for Health Economics, The University of the West Indies, St. Augustine Campus, St. Augustine, Trinidad and Tobago | es |
| dc.description | Fil: La Foucade A. HEU, Centre for Health Economics, The University of the West Indies, St. Augustine Campus, St. Augustine, Trinidad and Tobago | es |
| dc.description | Fil: Beharry V. HEU, Centre for Health Economics, The University of the West Indies, St. Augustine Campus; St. Augustine, Trinidad and Tobago | es |
| dc.description.abstract | [ABSTRACT]: Addressing the World Health Organization's noncommunicable disease (NCD) "best buys" is key to reducing the disease burden in Latin America and the Caribbean (LAC). Yet, the potential impact of addressing NCD risk factors on current health expenditures (CHE) in LAC countries is unknown. This study uses both Global Burden of Disease (GBD) data and administrative information to model the impact of addressing four risk factors on CHE trends for 24 LAC countries. A comparative risk assessment model estimates changes in CHE associated with reducing five NCDs. Reducing the prevalence of the four risk factors by 10% could save $ 185 billion in cumulative expenditure by 2050 (1.32% of cumulative expenditure from 2020 to 2050) for all LAC countries assessed, with substantial heterogeneity across risk factors. Reducing the prevalence of high blood pressure had the largest impact. On average, a reduction of 10% in high blood pressure, tobacco use, high blood glucose, and alcohol use would reduce cumulative CHE by US$59bn (0.4% of the cumulative CHE by 2050), US$68bn (0.5%), US$46bn (0.3%), and US$12bn (0.1%), respectively for all LAC countries. While addressing NCD risk factors is a key step to improving health in LAC countries, the impact on CHE is relatively small though meaningful in absolute terms, and additional strategies need to be implemented to control increasing CHE levels that threaten health systems' sustainability | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | PLOS Glob Public Health;2025 Jul 18;5(7):e0004791 | - |
| dc.subject | FACTORES DE RIESGO | en_US |
| dc.subject | AMERICA LATINA | en_US |
| dc.subject | PREVALENCIA | en_US |
| dc.subject | GASTOS EN SALUD | en_US |
| dc.subject | CARIBE | en_US |
| dc.title | Bending the curve: Modeling the impact of reducing risk factors for noncommunicable diseases to control future health expenditures in Latin America and the Caribbean | en_US |
| dc.type | Artículo | en_US |
| dc.identifier.doi | 2767-3375 | - |
| dc.identifier.doi | 10.1371/journal.pgph.0004791 | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Economía | - |
| crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| Aparece en las colecciones: | Artículos en publicaciones periódicas | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| pgph.0004791.pdf | English; 12 pages | 556,81 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
