Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.cedes.org/handle/123456789/4823| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Baena, Armando | en_US |
| dc.contributor.author | Arrossi, Silvina | en_US |
| dc.contributor.author | Paolino, Melisa | en_US |
| dc.contributor.author | Almonte, Maribel | en_US |
| dc.contributor.author | Mazzadi, Juan David | en_US |
| dc.contributor.author | Binder, Fernando | en_US |
| dc.contributor.author | Barcena Barbeira, Pilar | en_US |
| dc.date.accessioned | 2026-04-18T19:12:37Z | - |
| dc.date.available | 2026-04-18T19:12:37Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.issn | 1680-5348 | - |
| dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/4823 | - |
| dc.description | Fil: Barcena Barbeira P. Centro de Estudios de Estado y Sociedad Buenos Aires Argentina Centro de Estudios de Estado y Sociedad; Buenos Aires, Argentina | en_US |
| dc.description | Fil: Paolino M. Centro de Estudios de Estado y Sociedad Buenos Aires Argentina Centro de Estudios de Estado y Sociedad, Buenos Aires, Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Buenos Aires, Argentina. | es |
| dc.description | Fil: Binder F. Centro de Estudios de Estado y Sociedad Buenos Aires Argentina Centro de Estudios de Estado y Sociedad; Buenos Aires, Argentina | es |
| dc.description | Fil: Almonte M. World Health Organization Geneva Switzerland World Health Organization; Geneva, Switzerland | es |
| dc.description | Fil: Baena A. International Agency for Research on Cancer Lyon; France | es |
| dc.description | Fil: Mazzadi JD. Centro de Estudios de Estado y Sociedad; Buenos Aires Argentina | es |
| dc.description | Fil: Arrossi S. Centro de Estudios de Estado y Sociedad; Buenos Aires, Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Buenos Aires, Argentina | es |
| dc.description.abstract | [ABSTRACT]: OBJECTIVES: To evaluate implementation of the second round of human papillomavirus (HPV)-based cervical screening, introduced in Argentina in 2012-2014 through the Jujuy Demonstration Project for women 30 years and older, and describe the characteristics of women who adhere to the recommended five-year rescreening interval. METHODS: A retrospective cohort study was conducted based on the data of two rounds of screening. All women aged 30 years or older who had been HPV-tested during the Jujuy Demonstration Project and had a negative result were included. The Reach, Effectiveness, Adoption, Implementation, and Maintenance (RE-AIM) framework was used to evaluate implementation. Multivariable regression was used to examine factors associated with adherence to rescreening. RESULTS: Of 42 307 HPV-negative women, 47.9% (n = 20 285) were rescreened in the second round (Reach); 69.2% of health centers provided at least one HPV test at second-round screening (Adoption); and 13.3% (n = 5 639) of women were rescreened within the recommended five-year interval. Among the total rescreened, 9.3% (n = 1 888) were HPV-positive, of which 95.0% underwent triage Pap and 79.2% of the HPV-positive/abnormal Pap women had colposcopy. Considering women rescreened at five years, the second-round detection rate was 5.3/1 000 screened women. Rescreening at five years was significantly higher among women aged 30-44, with public health insurance, and those living in the provincial capital. CONCLUSIONS: Rescreening of HPV-negative women faced challenges linked to its reduced reach, especially if we consider the recommended five-year interval. Our findings suggest that we need to devise specific strategies to increase second-round screening rates. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Rev Panam Salud Publica;2025 Aug 28;49:e92 | - |
| dc.subject | NEOPLASIAS DEL CUELLO UTERINO | en_US |
| dc.subject | ESTUDIOS RETROSPECTIVOS | en_US |
| dc.subject | TAMIZAJE MASIVO | en_US |
| dc.subject | ARGENTINA | en_US |
| dc.title | Implementation of second round of HPV-based screening for cervical cancer in programmatic contexts in Argentina | en_US |
| dc.type | Artículo | en_US |
| dc.identifier.doi | 10.26633/RPSP.2025.92 | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.orcid | 0000-0002-8649-1570 | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| Aparece en las colecciones: | Artículos en publicaciones periódicas | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| rpsp-49-e92.pdf | English; 10 pages | 527,83 kB | Adobe PDF | ![]() Visualizar/Abrir |
Visitas de página(s)
26
comprobado en 30-abr-2026
Descarga(s)
2
comprobado en 30-abr-2026
Google ScholarTM
Consultar
Altmetric
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
