Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.cedes.org/handle/123456789/4819| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Villanueva, Gabriela | en_US |
| dc.contributor.author | Varela, Mariana | en_US |
| dc.contributor.author | Morosini, Fabiana | en_US |
| dc.contributor.author | Villarroel, Milena | en_US |
| dc.contributor.author | Paladino, María Mercedes | en_US |
| dc.contributor.author | Rotondaro, Cecilia | en_US |
| dc.contributor.author | Casanovas, Alejandra | en_US |
| dc.contributor.author | Diez, Blanca | en_US |
| dc.contributor.author | Pinto, Nicolás | en_US |
| dc.contributor.author | Verón, David | en_US |
| dc.contributor.author | Rodrigues, Karla Emília de Sá | en_US |
| dc.contributor.author | Solorzano, Daniel | en_US |
| dc.contributor.author | Arrossi, Silvina | en_US |
| dc.contributor.author | Ganiewich, Daiana | en_US |
| dc.contributor.author | de Dávila, María Teresa | en_US |
| dc.contributor.author | Chantada, Guillermo L | en_US |
| dc.contributor.author | da Quinta, Daniela Alves | en_US |
| dc.contributor.author | Llera, Andrea S | en_US |
| dc.contributor.author | Rivello, Hernán García | en_US |
| dc.date.accessioned | 2026-04-14T00:45:33Z | - |
| dc.date.available | 2026-04-14T00:45:33Z | - |
| dc.date.issued | 2026-04-05 | - |
| dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/4819 | - |
| dc.description | Fil: María Mercedes Paladino. Instituto de Investigaciones en Medicina Traslacional (IIMT), CONICET, Pilar; Buenos Aires, Argentina. | en_US |
| dc.description.abstract | Background/objectives: Advances in pediatric cancer care have underscored the importance of tumor sequencing for diagnosis and treatment selection. However, access to genomic diagnostics in Latin America remains limited. The COPPA Project, an initiative based in Argentina, was conceived to assess the feasibility of delivering clinically useful genomic sequencing for childhood cancers at no cost while maximizing the clinical value of genomic data through multidisciplinary molecular tumor boards (MTBs). Design/methods: Project planning involved securing funding, establishing a sequencing facility, selecting and optimizing an NGS panel, training technical staff in sequencing and interpretation, addressing sample transportation logistics, recruiting oncologists from multiple institutions, and promoting the establishment and participation in a virtual MTB. Tumors underwent sequencing using the Illumina Cancer Childhood Panel. Results were reported and discussed with the treating physicians and during MTB meetings. A survey was administered to MTB participants to assess perceived barriers and facilitators related to the project. Results: A total of 38 tumors were analyzed, 24 of which were sequenced in-house. Genomic findings were considered to have clinical utility in 67% of cases. Barriers such as a low demand for studies and oncologists' lack of time for MTBs were identified. Survey responses highlighted the educational value of the MTBs, with all respondents reporting increased knowledge of precision medicine and greater motivation to adopt genomic testing in clinical practice. Conclusion: This study identifies key barriers and facilitators encountered in a middle-income setting. These findings may inform future efforts to implement precision medicine approaches for pediatric cancer in the region. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Pediatr Blood Cancer;2026 Apr 5:e70290 | - |
| dc.subject | ARGENTINA | en_US |
| dc.subject | AMERICA LATINA | en_US |
| dc.subject | ONCOLOGIA MEDICA | en_US |
| dc.title | Challenges in Launching a Precision Pediatric Oncology Program in Argentina | en_US |
| dc.type | Artículo | en_US |
| dc.identifier.doi | 10.1002/1545-5017.70290 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| Aparece en las colecciones: | Artículos en publicaciones periódicas | |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.