Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.cedes.org/handle/123456789/4722| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Kohler, Racquel E | en_US |
| dc.contributor.author | Arrossi, Silvina | en_US |
| dc.contributor.author | Cuberli, Milca | en_US |
| dc.contributor.author | Viswanath, Kasisomayajula | en_US |
| dc.contributor.author | Paolino, Melisa | en_US |
| dc.contributor.author | Orellana, Liliana C | en_US |
| dc.contributor.author | Serra, Verónica | en_US |
| dc.contributor.author | Flores, Liliana | en_US |
| dc.contributor.author | Sánchez Antelo, Victoria | en_US |
| dc.contributor.author | Thouyaret, Laura | en_US |
| dc.date.accessioned | 2023-05-26T00:44:43Z | - |
| dc.date.available | 2023-05-26T00:44:43Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.citation | Arrossi S, Paolino M, Antelo VS, Thouyaret L, Kohler RE, Cuberli M, Flores L, Serra V, Viswanath K, Orellana L; ATICA Study team. Effectiveness of an mHealth intervention to increase adherence to triage of HPV DNA positive women who have performed self-collection (the ATICA study): A hybrid type I cluster randomised effectiveness-implementation trial. Lancet Reg Health Am. 2022 May;9:100199. doi: 10.1016/j.lana.2022.100199. Disponible en: http://repositorio.cedes.org/handle/123456789/4722. | en_US |
| dc.identifier.issn | 2667-193X | - |
| dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/4722 | - |
| dc.description | Fil: Arrosi, Silvina. CEDES. Centro de Estudios de Estado y Sociedad. Área de Salud, Economía y Sociedad.; Argentina. | en_US |
| dc.description.abstract | BACKGROUND: Human Papillomavirus (HPV) self-collection offered by community health workers (CHWs) during home visits has been hampered by low levels of triage Pap among HPV-positive women. We investigated effectiveness of a mHealth intervention to increase adherence to triage Pap. METHODS: We conducted a hybrid type I cluster randomised effectiveness-implementation trial in Jujuy, Argentina. CHWs (clusters) were eligible if actively offering HPV self-collection and served at least 26 women aged 30 years and over. Women were eligible if they conducted self-collection and provided a mobile phone number. 260 CHWs were randomly allocated (3:2 ratio) to a multi-component intervention (Up to four SMS messages sent to HPV-positive women, and one SMS message to CHWs to prompt a visit of women with no triage Pap 60 days after a positive-test), or control group (Usual care: Women instructed to attend their health centre 30 days after HPV self-collection to pick-up results). The primary effectiveness outcome was percentage of HPV-positive women with triage 120 days after the HPV-test result. We evaluated implementation of the intervention using the RE-AIM framework. FINDINGS: 221 CHWs (132 intervention, 89 control group) contacted 5389 women; and 5351 agreed to participate (3241 intervention, 2110 control group). In total 314/445 (70·5%) HPV-positive women of the intervention group had triage at 120 days after the HPV result, compared to 163/292 (55·1%) in the control group: 15·5% point improvement; 95%CI: 6·8-24·1; relative risk: 1·28; 95%CI: 1·11-1·48. 97·2% of women accepted the intervention and 86·9% of CHWs agreed to its adoption. INTERPRETATION: The multicomponent mHealth intervention was effective in increasing the percentage of HPV-positive women who had triage Pap, allowing for many more women at risk of cervical cancer to receive timely follow-up. | en_US |
| dc.format | application/pdf | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Agentes Comunitarios de Salud | en_US |
| dc.subject | Cuello Uterino | en_US |
| dc.subject | Neoplasias | en_US |
| dc.subject | Prevención del Cáncer | en_US |
| dc.subject | Infecciones por Papillomavirus | en_US |
| dc.subject | Argentina | en_US |
| dc.title | Effectiveness of an mHealth intervention to increase adherence to triage of HPV DNA positive women who have performed self-collection (the ATICA study): A hybrid type I cluster randomised effectiveness-implementation trial | en_US |
| dc.identifier.doi | 10.1016/j.lana.2022.100199 | - |
| dc.identifier.pmid | 35655914 | - |
| dc.type.Obligatorio | info:eu-repo/semantics/article | - |
| dc.type.Obligatorio | info:ar-repo/semantics/artículo | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.orcid | 0000-0002-8649-1570 | - |
| crisitem.author.orcid | 0000-0003-4892-0394 | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| Aparece en las colecciones: | Artículos en publicaciones periódicas | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Lancet Reg Health Am 2022 May 9100199.pdf | 1,28 MB | Adobe PDF | ![]() Visualizar/Abrir |
Visitas de página(s)
453
comprobado en 30-abr-2026
Descarga(s)
60
comprobado en 30-abr-2026
Google ScholarTM
Consultar
Altmetric
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
