Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.cedes.org/handle/123456789/4710| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Arrossi, Silvina | en_US |
| dc.contributor.author | Cuberli, Milca | en_US |
| dc.contributor.author | Curotto, Mariana | en_US |
| dc.contributor.author | Le Pera, Anabella | en_US |
| dc.contributor.author | Paolino, Melisa | en_US |
| dc.contributor.author | Sánchez Antelo, Victoria | en_US |
| dc.contributor.author | Mazzadi, Juan David | en_US |
| dc.contributor.author | Binder, Fernando | en_US |
| dc.contributor.author | Firmenich, Beatriz | en_US |
| dc.date.accessioned | 2023-02-07T21:15:19Z | - |
| dc.date.available | 2023-02-07T21:15:19Z | - |
| dc.date.issued | 2023-01-12 | - |
| dc.identifier.citation | Firmenich B, Arrossi S. Assessing the implementation fidelity of HPV self-collection offered by community health workers during home visits (the EMA strategy): a case study in a low-middle-resource setting in Argentina. Implement Sci Commun. 2023 Jan 12;4(1):4. Disponible en: http://repositorio.cedes.org/handle/123456789/4710. | en_US |
| dc.identifier.issn | 2662-2211 | - |
| dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/4710 | - |
| dc.description | Fil: Paolino, Melisa. CEDES. Centro de Estudio de Estado y Sociedad. Área de Salud, Economía y Sociedad; Argentina. | - |
| dc.description | Fil: Sánchez‑Antelo, Victoria. CEDES. Centro de Estudios de Estado y Sociedad. Área de Salud, Economía y Sociedad; Argentina. | - |
| dc.description | Fil: Cuberli, Milca. Instituto Nacional del Cáncer. Programa Nacional de Prevención de Cáncer Cervicouterino; Argentina. | - |
| dc.description | Fil: Curotto, Mariana. Instituto Nacional del Cáncer. Programa Nacional de Prevención de Cáncer Cervicouterino; Argentina. | - |
| dc.description | Fil: Le Pera, Anabella. CEDES. Centro de Estudios de Estado y Sociedad. Área de Salud, Economía y Sociedad; Argentina. | - |
| dc.description | Fil: Binder, Fernando. CEDES. Centro de Estudios de Estado y Sociedad. Área de Salud, Economía y Sociedad; Argentina. | - |
| dc.description | Fil: Mazzadi, Juan David. CEDES. Centro de Estudios de Estado y Sociedad. Área de Salud, Economía y Sociedad; Argentina. | - |
| dc.description | Fil: Arrossi, Silvina. CEDES. Centro de Estudio de Estado y Sociedad. Área de Salud, Economía y Sociedad; Argentina. | - |
| dc.description.abstract | Background: In Argentina, HPV self-collection offered by community health workers was demonstrated to be effective to improve cervical cancer screening uptake. Based on these findings, the EMA strategy was scaled up in nine Argentinian provinces. However, there is no evidence about the degree of fidelity-in relation to the core components proposed by the National Program on Cervical Cancer Prevention-with which this strategy was implemented in the new jurisdictions. We carried out a fidelity evaluation of the EMA strategy scaling-up aimed at evaluating the level of adherence to the core components of the EMA strategy, and how different moderating factors affected the implementation fidelity. Methods: This descriptive study used a multi-method approach involving quantitative and qualitative evaluations of the implementation fidelity using the Conceptual Framework for Implementation Fidelity. Evaluation of the degree of adherence to the core components of the EMA strategy was carried out through the analysis of a self-administered survey of health promoters, observations, and secondary data from the National Screening Information System. The analysis of moderating factors was carried out through analysis of field notes, and semi-structured interviews with key stakeholders. Results: Our results showed that the core components with highest fidelity were training, sample handling, and transportation. Regarding the offer of HPV self-collection, we found some adaptations such as locations in which health promoters offered HPV self-collection, and fewer pieces of information provided to women during the offer. In the follow-up and treatment core component, we found a reduced adherence to triage and colposcopy. Some contextual factors had a negative impact on implementation fidelity, such as urban insecurity and the reduction in the number of health promoters that offered HPV self-collection. Moderating factors that contributed to achieve high level of fidelity included a well-defined strategy with clear steps to follow, permanent feedback and high level of engagement among implementers. Conclusions: Our study shows how the analysis of fidelity and adaptations of HPV self-collection in real-world contexts are key to measure and maximize its effectiveness in low-middle-income settings. | en_US |
| dc.format | application/pdf | - |
| dc.language.iso | eng | en_US |
| dc.relation.ispartofseries | Implement Sci Commun. 2023 Jan 12;4(1):4 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | COLPOSCOPÍA | en_US |
| dc.subject | EFECTIVIDAD | en_US |
| dc.subject | ESTUDIOS DE EVALUACIÓN | en_US |
| dc.subject | MUJERES | en_US |
| dc.subject | NEOPLASIAS DEL CUELLO UTERINO | en_US |
| dc.subject | TEST | en_US |
| dc.subject | PAPILLOMAVIRUS HUMANO | en_US |
| dc.subject | FIDELIDAD DE IMPLEMENTACIÓN | en_US |
| dc.title | Assessing the implementation fidelity of HPV self-collection offered by community health workers during home visits (the EMA strategy): a case study in a low-middle-resource setting in Argentina | en_US |
| dc.type | Artículo | en_US |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1186/s43058-022-00367-2 | - |
| dc.identifier.pmid | 36635749 | - |
| dc.type.Obligatorio | info:ar-repo/semantics/artículo | - |
| dc.type.Obligatorio | info:eu-repo/semantics/article | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.orcid | 0000-0003-4892-0394 | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| Aparece en las colecciones: | Artículos en publicaciones periódicas | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Implement Sci Commun 2023 Jan 12 4(1) 4.pdf | 3,14 MB | Adobe PDF | ![]() Visualizar/Abrir |
Visitas de página(s)
659
comprobado en 29-abr-2026
Descarga(s)
146
comprobado en 29-abr-2026
Google ScholarTM
Consultar
Altmetric
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
