Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.cedes.org/handle/123456789/4709| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Sánchez Antelo, Victoria | en_US |
| dc.contributor.author | Arrossi, Silvina | en_US |
| dc.contributor.author | Viswanath, Kasisomayajula | en_US |
| dc.contributor.author | Kohler, Racquel E | en_US |
| dc.contributor.author | Paolino, Melisa | en_US |
| dc.contributor.author | Straw, Cecilia | en_US |
| dc.date.accessioned | 2023-02-07T20:55:17Z | - |
| dc.date.available | 2023-02-07T20:55:17Z | - |
| dc.date.issued | 2023-01-18 | - |
| dc.identifier.citation | Straw C, Sanchez-Antelo V, Kohler R, Paolino M, Viswanath K, Arrossi S. Implementation and scaling-up of an effective mHealth intervention to increase adherence to triage of HPV-positive women (ATICA study): perceptions of health decision-makers and health-care providers. BMC Health Serv Res. 2023 Jan 18;23(1):47. doi: 10.1186/s12913-023-09022-5. Disponible en: http://repositorio.cedes.org/handle/123456789/4709. | - |
| dc.identifier.issn | 1472-6963 | - |
| dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/4709 | - |
| dc.description | Fil: Straw, Cecilia. University of Buenos Aires. Faculty of Social Sciences; Argentina. | - |
| dc.description | Fil: Sánchez‑Antelo, Victoria. CEDES. Centro de Estudios de Estado y Sociedad. Área de Salud, Economía y Sociedad; Argentina. | - |
| dc.description | Fil: Kohler, Racquel. State University of New Jersey. Cancer Health Equity, Cancer Institute of New Jersey; Estados Unidos. | - |
| dc.description | Fil: Paolino, Melisa. CEDES. Centro de Estudios de Estado y Sociedad. Área de Salud, Economía y Sociedad; Argentina. | - |
| dc.description | Fil: Viswanath, Kasisomayajula. Harvard University. Department of Social and Behavioral Sciences, Harvard T.H. Chan School of Public Health; Estados Unidos. | - |
| dc.description | Fil: Arrossi, Silvina. CEDES. Centro de Estudio de Estado y Sociedad. Área de Salud, Economía y Sociedad; Argentina. | - |
| dc.description | Fil: Arrossi, Silvina. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | - |
| dc.description.abstract | Background: The ATICA study was a Hybrid I type randomized effectiveness-implementation trial that demonstrated effectiveness of a multicomponent mHealth intervention (Up to four SMS messages sent to HPV-positive women, and one SMS message to CHWs to prompt a visit of women with no triage Pap 60 days after a positive-test), to increase adherence to triage of HPV positive women (ATICA Study). We report data on perceptions of health decision-makers and health-care providers regarding the intervention implementation and scaling-up. Methods: A qualitative study was carried out based on individual, semi-structured interviews with health decision-makers (n = 10) and health-care providers (n = 10). The themes explored were selected and analyzed using domains and constructs of the Consolidated Framework for Implementation Research (CFIR) and the maintenance dimension of the Reach Effectiveness Adoption Implementation Maintenance (RE-AIM) framework. Results: Both health-care providers and decision-makers had a positive assessment of the intervention through most included constructs: knowledge of the intervention, intervention source, design quality, adaptability, compatibility, access to knowledge and information, relative advantage, women's needs, and relative priority. However, some potential barriers were also identified including: complexity, leadership engagement, external policies, economic cost, women needs and maintenance. Stakeholders conditioned the strategy's sustainability to the political commitment of national and provincial health authorities to prioritize cervical cancer prevention, and to the establishment of the ATICA strategy as a programmatic line of work by health authorities. They also highlighted the need to ensure, above all, that there was staff to take Pap tests and carry out the HPV-lab work, and to guarantee a constant provision of HPV-tests. Conclusion: Health decision-makers and health-care providers had a positive perception regarding implementation of the multicomponent mHealth intervention designed to increase adherence to triage among women with HPV self-collected tests. This increases the potential for a successful scaling-up of the intervention, with great implications not only for Argentina but also for middle and low-income countries considering using mHealth interventions to enhance the cervical screening/follow-up/treatment process. | en_US |
| dc.format | application/pdf | - |
| dc.language.iso | eng | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.source | BMC Health Serv Res;2023;23(1):47. | - |
| dc.subject | ADOPCIÓN | en_US |
| dc.subject | APROVISIONAMIENTO | en_US |
| dc.subject | COSTO Y ANÁLISIS DE COSTO | en_US |
| dc.subject | EFECTIVIDAD | en_US |
| dc.subject | GESTIÓN DE LA CALIDAD TOTAL | en_US |
| dc.subject | MUJERES | en_US |
| dc.subject | NECESIDADES Y DEMANDAS DE SERVICIOS DE SALUD | en_US |
| dc.subject | NEOPLASIAS DEL CUELLO UTERINO | en_US |
| dc.subject | TRIAJE | en_US |
| dc.subject | TAMIZAJE MASIVO | en_US |
| dc.subject | ARGENTINA | en_US |
| dc.title | Implementation and scaling-up of an effective mHealth intervention to increase adherence to triage of HPV-positive women (ATICA study): perceptions of health decision-makers and health-care providers | en_US |
| dc.type | Artículo | en_US |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1186/s12913-023-09022-5 | - |
| dc.identifier.pmid | 36653775 | - |
| dc.type.Obligatorio | info:eu-repo/semantics/article | - |
| dc.type.Obligatorio | info:ar-repo/semantics/artículo | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.orcid | 0000-0003-4892-0394 | - |
| crisitem.author.orcid | 0000-0002-8649-1570 | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| Aparece en las colecciones: | Artículos en publicaciones periódicas | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| BMC Health Serv Res 2023 Jan 18 23(1)47.pdf | 973,88 kB | Adobe PDF | ![]() Visualizar/Abrir |
Visitas de página(s)
541
comprobado en 30-abr-2026
Descarga(s)
326
comprobado en 30-abr-2026
Google ScholarTM
Consultar
Altmetric
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
