Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.cedes.org/handle/123456789/4610| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Damill, Mario | en_US |
| dc.contributor.author | Frenkel, Roberto | en_US |
| dc.contributor.author | Rapetti, Martín | en_US |
| dc.date.accessioned | 2021-02-23T19:15:48Z | - |
| dc.date.available | 2021-02-23T19:15:48Z | - |
| dc.date.issued | 2015-03-26 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1057/ces.2015.3 | - |
| dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/4610 | - |
| dc.description | Fil: Damill, Mario. CEDES. Centro de Estudio de Estado y Sociedad, Área de Economía; Argentina | es |
| dc.description | Fil: Frenkel, Roberto. CEDES. Centro de Estudio de Estado y Sociedad, Área de Economía; Argentina | es |
| dc.description | Fil: Rapetti, Martín. CEDES. Centro de Estudio de Estado y Sociedad, Área de Economía. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina | es |
| dc.description.abstract | We analyze Argentina’s macroeconomic policy and performance between 2003 and 2013. The period began with a rapid recovery following the 2001–02 crisis. Recovery then turned into strong and sustained growth. By late 2011, despite a very favorable external context, Argentina entered a stagflationary trap. Facing a visible lack of foreign exchange, the authorities introduced and reinforced a series of controls, which did not prevent a currency crisis in late 2013 and early 2014. We argue that macroeconomic performance during the whole period was closely related to the way macroeconomic policy was conducted. More specifically, we claim that the shift from high growth to stagflation was due to a change in the approach to macroeconomic policy: from one aiming to preserve a stable and competitive real exchange rate and twin surpluses, to another one of populist orientation. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Comparative Economic Studies;Vol. 57, 3, pp. 369-400 (2015) | - |
| dc.subject | Argentina | en_US |
| dc.subject | Política Macroeconómica | en_US |
| dc.title | Macroeconomic Policy in Argentina During 2002–2013 | en_US |
| dc.type | Artículo | en_US |
| dc.identifier.doi | https://doi.org/10.1057/ces.2015.3 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Economía | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Economía | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Economía | - |
| crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| Aparece en las colecciones: | Artículos en publicaciones periódicas | |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.