Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.cedes.org/handle/123456789/4609| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Dullien, Sebastian | en_US |
| dc.contributor.author | Rapetti, Martín | en_US |
| dc.contributor.author | Schiaffino, Pablo | en_US |
| dc.date.accessioned | 2021-02-23T18:57:21Z | - |
| dc.date.available | 2021-02-23T18:57:21Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | https://www.intereconomics.eu/archive/year/2016/number/4.html | - |
| dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/4609 | - |
| dc.description | Fil: Dullien, Sebastian. HTW Berlin – University of Applied Sciences, Germany; and European Council on Foreign Relations; Germany | en_US |
| dc.description | Fil: Rapetti, Martín. CEDES. Centro de Estudio de Estado y Sociedad, Área de Economía. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina | es |
| dc.description | Fil: Schiaffino, Pablo. Universidad Torcuato Di Tella; Argentina | es |
| dc.description.abstract | In the debate about a possible exit of Greece from the euro area, Argentina is often referred to as an example – both by those in favour of and those warning of the adverse effects of a Grexit. Yet, while Argentina pulled off an impressive economic recovery after its 2001-02 crisis – one that goes beyond a mere commodity boom – there are important structural differences between the two countries, which still render a potential Grexit a very risky endeavour. | en_US |
| dc.format | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Intereconomics;Vol. 51, 4, pp. 229-236 (2016) | - |
| dc.subject | Economia | en_US |
| dc.subject | Argentina | en_US |
| dc.title | Can Argentina’s Experience Help Predict the Effects of a Potential Grexit? | en_US |
| dc.type | Artículo | en_US |
| dc.identifier.doi | 10.1007/s10272-016-0607-x | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Economía | - |
| crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| Aparece en las colecciones: | Artículos en publicaciones periódicas | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| can-argentinas-experience-help-predict-the-effects-of-a-potential-grexit.pdf | 169,17 kB | Adobe PDF | ![]() Visualizar/Abrir |
Visitas de página(s)
83
comprobado en 30-mar-2025
Descarga(s)
31
comprobado en 30-mar-2025
Google ScholarTM
Consultar
Altmetric
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
