Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.cedes.org/handle/123456789/4588| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Ramos, Silvina | en_US |
| dc.contributor.author | Romero, Mariana | en_US |
| dc.contributor.author | Perrotta, Carla | en_US |
| dc.contributor.author | Sguassero, Yanina | en_US |
| dc.contributor.author | Straw, Cecilia | en_US |
| dc.contributor.author | Gialdini, Celina | en_US |
| dc.contributor.author | Righetti, Natalia | en_US |
| dc.contributor.author | Betran, Ana P | en_US |
| dc.date.accessioned | 2021-01-27T18:25:01Z | - |
| dc.date.available | 2021-01-27T18:25:01Z | - |
| dc.date.issued | 2021-01-26 | - |
| dc.identifier.citation | Ramos S, Romero M, Perrotta C, Sguassero Y, Straw C, Gialdini C, Righetti N, Betran AP. Optimizing the use of cesarean section in Argentina: design and methodology of a formative research for the development of interventions. Reprod Health. 2021 Jan 26;18(1):23. Disponible en: http://repositorio.cedes.org/handle/123456789/4588. | - |
| dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/4588 | - |
| dc.description | Fil: Ramos, Silvina. CEDES. Centro de Estudio de Estado y Sociedad. Área de Salud, Economía y Sociedad; Argentina. | es |
| dc.description | Fil: Romero, Mariana. CEDES. Centro de Estudio de Estado y Sociedad. Área de Salud, Economía y Sociedad. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | es |
| dc.description | Fil: Perrotta, Carla. School of Public Health, University College Dublin, National University of Ireland, Dublin; Ireland. | es |
| dc.description | Fil: Sguassero, Yanina. CREP: Centro Rosarino de Estudios Perinatales, Rosario; Argentina. | es |
| dc.description | Fil: Straw, Cecilia. CEDES. Centro de Estudio de Estado y Sociedad. Área de Salud, Economía y Sociedad. Facultad de Ciencias Sociales, Universidad de Buenos Aires; Argentina. | es |
| dc.description | Fil: Gialdini, Celina. CREP: Centro Rosarino de Estudios Perinatales, Rosario; Argentina. | es |
| dc.description | Fil: Righetti, Natalia. CEDES. Centro de Estudio de Estado y Sociedad. Área de Salud, Economía y Sociedad; Argentina. | es |
| dc.description | Fil: Betran, Ana P. Department of Reproductive Health and Research, UNDP, UNFPA, UNICEF, WHO, World Bank Special Programme of Research, Development and Research Training in Human Reproduction, World Health Organization, Geneva; Switzerland. | es |
| dc.description.abstract | Background: While cesarean section is an essential life-saving strategy for women and newborns, its current overuse constitutes a global problem. The aim of this formative research is to collect information from hospitals, health professionals and women regarding the use of cesarean section in Argentina. This article describes the methodology of the study, the characteristics of the hospitals and the profile of the participants. Methods: This formative research is a mixed-method study that will be conducted in seven provinces of Argentina. The eligibility criteria for the hospitals are (a) use of the Perinatal Information System, (b) cesarean section rate higher than 27% in 2016, (c) ≥ 1000 deliveries per year. Quantitative and qualitative research techniques will be used for data collection and analysis. The main inquiry points are the determining factors for the use of cesarean section, the potential interventions to optimize the use of cesarean section and, in the case of women, their preferred type of delivery. Discussion: It is expected that the findings will provide a situation diagnosis to help a context-sensitive implementation of the interventions recommended by the World Health Organization to optimize cesarean section use. Trial registration IS002316 Plain English Summary: Cesarean section is an essential medical tool for mothers and their children, but nowadays its overuse is a problem worldwide. Our purpose is to get information from hospitals, health professionals and women about how cesarean section is used in Argentina. In this protocol we describe how we will carry out the study and the characteristics of the hospitals and participants. We will implement this study in seven provinces of Argentina, in hospitals that have more than 1,000 births each year, had a cesarean section rate higher than 27% in 2016 and use the Perinatal Information System. We will gather information using forms, surveys and interviews. We want to identify the factors that decide the use of a cesarean section, the potential interventions that can improve the use of cesarean section and, in the case of women, the type of delivery they prefer. We expect that this study will give us a diagnosis of how cesarean section is used in Argentina, and that this will help to apply the interventions that the World Health Organization recommends to optimize the use of cesarean section in our specific context. | en_US |
| dc.format | application/pdf | - |
| dc.language.iso | eng | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.source | Reprod Health. 2021 Jan 26;18(1):23. | - |
| dc.subject | Argentina | en_US |
| dc.subject | Cesárea | en_US |
| dc.subject | Hospitales Públicos | en_US |
| dc.subject | Investigación Cualitativa | en_US |
| dc.title | Optimizing the use of cesarean section in Argentina: design and methodology of a formative research for the development of interventions | en_US |
| dc.type | info:eu-repo/semantics/publishedVersion | en_US |
| dc.identifier.doi | 10.1186/s12978-021-01080-4 | - |
| dc.identifier.pmid | 33499893 | - |
| dc.identifier.url | https://reproductive-health-journal.biomedcentral.com/articles/10.1186/s12978-021-01080-4 | - |
| dc.type.Obligatorio | info:ar-repo/semantics/artículo | - |
| dc.type.Obligatorio | info:eu-repo/semantics/article | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| Aparece en las colecciones: | Artículos en publicaciones periódicas | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Optimizing the use of cesarean section in Argentina.pdf | 798,71 kB | Adobe PDF | ![]() Visualizar/Abrir |
Visitas de página(s)
617
comprobado en 30-abr-2026
Descarga(s)
93
comprobado en 30-abr-2026
Google ScholarTM
Consultar
Altmetric
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
