Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.cedes.org/handle/123456789/4532| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Arrossi, Silvina | en_US |
| dc.contributor.author | Almonte, Maribel | en_US |
| dc.contributor.author | Herrero, Rolando | en_US |
| dc.contributor.author | Gago, Juan | en_US |
| dc.contributor.author | Sánchez Antelo, Victoria | en_US |
| dc.contributor.author | Szwarc, Lucila | en_US |
| dc.contributor.author | Thouyaret, Laura | en_US |
| dc.contributor.author | Paolino, Melisa | en_US |
| dc.contributor.author | Weisner, Carolina | en_US |
| dc.date.accessioned | 2020-04-03T12:55:43Z | - |
| dc.date.available | 2020-04-03T12:55:43Z | - |
| dc.date.issued | 2020-03-05 | - |
| dc.identifier.citation | Arrossi S, Almonte M, Herrero R, Gago J, Sánchez Antelo V, Szwarc L, Thouyaret L, Paolino M, Wiesner C. Psycho-social impact of positive human papillomavirus testing in Jujuy, Argentina results from the Psycho-Estampa study. Prev Med Rep. 2020 Mar 5;18:101070. Disponible en: http://repositorio.cedes.org/handle/123456789/4532. | - |
| dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/4532 | - |
| dc.description | Fil: Arrossi, Silvina. CEDES. Centro de Estudio de Estado y Sociedad. Área de Salud, Economía y Sociedad. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | - |
| dc.description | Fil: Almonte, Maribel. International Agency for Research on Cancer/World Health Organization (IARC-WHO); Francia. | - |
| dc.description | Fil: Herrero, Rolando. International Agency for Research on Cancer/World Health Organization (IARC-WHO); Francia. | - |
| dc.description | Fil: Gago, Juan. School of Medicine. New York University-NYU; Estados Unidos. | - |
| dc.description | Fil: Sánchez Antelo, Victoria. CEDES. Centro de Estudios de Estado y Sociedad. Área de Salud, Economía y Sociedad; Argentina. | - |
| dc.description | Fil: Szwarc, Lucila. CEDES. Centro de Estudios de Estado y Sociedad. Área de Salud, Economía y Sociedad. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina. | - |
| dc.description | Fil: Thouyaret, Laura. Instituto Nacional del Cáncer. Programa Nacional de Prevención de Cáncer Cervicouterino; Argentina. | - |
| dc.description | Fil: Paolino, Melisa. CEDES. Centro de Estudios de Estado y Sociedad. Área de Salud, Economía y Sociedad; Argentina. | - |
| dc.description | Fil: Weisner, Carolina. Instituto Nacional de Cancerología; Colombia. | - |
| dc.description.abstract | Human papillomavirus (HPV) testing can have a negative impact on women’s lives which might also result in abandoning the follow-up and treatment process. This study measured the psycho-social impact of HPV-positivity among HPV-tested women from Jujuy, Argentina, a middle-low income setting. In this cross-sectional study (2015–2016), the psycho-social impact of HPV-positivity was measured using the Psycho-Estampa Scale, specifically designed and validated to be used in screening contexts. We measured mean scores for each of the five scale domains, and the Overall Impact score (Values from 1: No impact to 4: Heavy impact). We compared scores according to cytology triage diagnosis using ordinal logistic regression. A total of 163 HPV-positive women were recruited at the Centro Carlos Alvarado hospital and included in the study sample; of these, 124 (76.1%) had normal triage cytologies. The overall Impact score was between low and moderate (mean:2.56, SD:0.65). The highest psycho-social impact was measured in the Worries about cancer and treatment domain (mean score:3.60, SD:0.60), followed by Sexuality domain (mean:2.50; SD:1.00). The Uncertainty about information provided by health providers domain had the lowest mean score (mean:2.14, SD:0.73). Compared to women with normal cytologies (n = 124), women with abnormal cytologies (n = 39) had a higher likelihood of greater overall Psycho-social Impact (OR: 2.91; p = 0.0036). No statistically significant differences were found in scores of specific domains according to cytology results. It is important to devise specific counseling interventions to reduce the psycho-social impact of HPV-Testing as primary screening and its potential effect on completion of the diagnosis/ treatment process. | en_US |
| dc.format | application/pdf | - |
| dc.language.iso | eng | en_US |
| dc.rights | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.source | Prev Med Rep. 2020 Mar 5;18:101070. | - |
| dc.subject | HPV | en_US |
| dc.subject | Pruebas de ADN del Papillomavirus Humano | en_US |
| dc.subject | Jujuy | en_US |
| dc.subject | Argentina | en_US |
| dc.subject | AMERICA LATINA | en_US |
| dc.subject | Impacto Psicosocial | en_US |
| dc.title | Psycho-social impact of positive human papillomavirus testing in Jujuy, Argentina results from the Psycho-Estampa study | en_US |
| dc.type | info:eu-repo/semantics/publishedVersion | en_US |
| dc.identifier.doi | 10.1016/j.pmedr.2020.101070 | - |
| dc.type.Obligatorio | info:eu-repo/semantics/book | - |
| dc.type.Obligatorio | info:ar-repo/semantics/libro | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
| crisitem.author.orcid | 0000-0003-4892-0394 | - |
| crisitem.author.orcid | 0000-0002-8649-1570 | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| Aparece en las colecciones: | Artículos en publicaciones periódicas | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 1-s2.0-S2211335520300309-main.pdf | Artículo en inglés | 215,27 kB | Adobe PDF | ![]() Visualizar/Abrir |
| 1-s2.0-S2211335520300309-mmc1.docx | Appendix A. Supplementary data 1 | 16,54 kB | Microsoft Word XML | Visualizar/Abrir |
| 1-s2.0-S2211335520300309-mmc2.docx | Appendix A. Supplementary data 2 | 29,95 kB | Microsoft Word XML | Visualizar/Abrir |
Visitas de página(s)
777
comprobado en 29-abr-2026
Descarga(s)
278
comprobado en 29-abr-2026
Google ScholarTM
Consultar
Altmetric
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
