Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.cedes.org/handle/123456789/4473| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Kohler, Racquel E | en_US |
| dc.contributor.author | Arrossi, Silvina | en_US |
| dc.contributor.author | Viswanath, Kasisomayajula | en_US |
| dc.contributor.author | Paolino, Melisa | en_US |
| dc.contributor.author | Orellana, Liliana C | en_US |
| dc.contributor.author | Thouyaret, Laura | en_US |
| dc.date.accessioned | 2019-03-20T16:34:32Z | - |
| dc.date.available | 2019-03-20T16:34:32Z | - |
| dc.date.issued | 2019-02-26 | - |
| dc.identifier.uri | https://trialsjournal.biomedcentral.com/articles/10.1186/s13063-019-3229-3 | - |
| dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/4473 | - |
| dc.description.abstract | Cervical cancer is one of the leading causes of cancer death among women worldwide, with more than 85% of cases occurring in low- and middle-income countries. Human papillomavirus (HPV) screening allows for self-collection with the potential to increase coverage, but still requires triage to identify which HPV+ women need diagnostic and treatment procedures. However, achieving high levels of triage adherence can be challenging, especially among socially vulnerable women. This paper describes the ATICA protocol (Application of Communication and Information Technologies to Self-Collection, for its initials in Spanish), aimed at evaluating the implementation strategy and the effectiveness of a multi-component mobile health (mHealth) intervention to increase adherence to triage among women with HPV+ self-collected tests. | en_US |
| dc.description.sponsorship | Área de Salud, Economía y Sociedad | es |
| dc.format | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | 1745-6215 | en_US |
| dc.title | Mixed-methods approach to evaluate an mHealth intervention to increase adherence to triage of human papillomavirus-positive women who have performed self-collection (the ATICA study): study protocol for a hybrid type I cluster randomized effectiveness-implementation trial | en_US |
| dc.type | Artículo | en_US |
| dc.identifier.doi | 1745-6215 | - |
| dc.identifier.doi | 10.1186/s13063-019-3229-3 | - |
| dc.identifier.pmid | 30808379 | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
| crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
| crisitem.author.orcid | 0000-0002-8649-1570 | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| Aparece en las colecciones: | Artículos en publicaciones periódicas | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| s13063-019-3229-3.pdf | Artículo en inglés | 1,23 MB | Adobe PDF | ![]() Visualizar/Abrir |
Visitas de página(s)
449
comprobado en 30-mar-2025
Descarga(s)
95
comprobado en 30-mar-2025
Google ScholarTM
Consultar
Altmetric
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
