Please use this identifier to cite or link to this item:
http://repositorio.cedes.org/handle/123456789/3953
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-07-31T06:18:44Z | - |
dc.date.available | 2018-07-31T06:18:44Z | - |
dc.date.issued | 2004 | es |
dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/3953 | - |
dc.description.sponsorship | Área de Salud, Economía y Sociedad | es |
dc.format | application/pdf | - |
dc.language.iso | spa | es |
dc.publisher | Buenos Aires. AR; CEDES | es |
dc.rights | Licencia Creative Commons Atribución-Sin Derivados 4.0 Internacional (CC BY-ND 4.0) | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | TASA DE MORTALIDAD | es |
dc.title | Maternal Mortality in Argentina: diagnosis for re-orienting health policies and programs. Executive summary | es |
dc.type | info:eu-repo/semantics/publishedVersion | en_US |
dc.type | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.type | Libro | es |
dc.type | info:ar-repo/semantics/libro | es |
dcterms.type | info:eu-repo/semantics/book | - |
cedes.MFN | 10666 | es |
dc.contributor.corporatename | CEDES. Área Salud, Economía y Sociedad | es |
cedes.inventory | 9818 | es |
cedes.location | AR492.1/CEDES/RE2004 | es |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Libros |
Page view(s)
91
checked on Jul 13, 2025
Download(s)
159
checked on Jul 13, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.