Please use this identifier to cite or link to this item:
http://repositorio.cedes.org/handle/123456789/3168
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salgado, M. Victoria | es |
dc.contributor.author | Pérez-Stable, Eliseo J | es |
dc.contributor.author | Primack, Brian A | es |
dc.contributor.author | Kaplan, Celia | es |
dc.contributor.author | Mejía, Raúl M | es |
dc.contributor.author | Gregorich, Steven E | es |
dc.date.accessioned | 2018-07-31T05:56:14Z | - |
dc.date.available | 2018-07-31T05:56:14Z | - |
dc.date.issued | 2012 | es |
dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/3168 | - |
dc.description.abstract | Introduction: Latin America has the highest prevalence of tobacco use by youth. Higher media literacy, defined as the ability to analyze and evaluate media messages, has been associated with lower smoking among youth in the United States. The objective of this study was to determine whether media literacy related to smoking is independently associated with current smoking and susceptibility to future smoking in a sample of mostly indigenous youth in Jujuy, Argentina | es |
dc.description.sponsorship | Área de Salud, Economía y Sociedad | es |
dc.language.iso | eng | es |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.rights | Licencia Creative Commons Atribución-Sin Derivados 4.0 Internacional (CC BY-ND 4.0) | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.source | Nicotine and Tobacco Research;14(5),2012 | es |
dc.subject | TABAQUISMO | es |
dc.subject | ARGENTINA | es |
dc.subject | POBLACION INDIGENA | es |
dc.subject | SALUD DEL ADOLESCENTE | es |
dc.subject | TABACO | es |
dc.subject | MEDIOS DE COMUNICACION | es |
dc.title | Association of media literacy with cigarette smoking among youth In Jujuy, Argentina | es |
dc.type | info:ar-repo/semantics/artículo | en_US |
dc.type | info:eu-repo/semantics/acceptedVersion | en_US |
dc.type | Artículo | es |
dc.type | info:eu-repo/semantics/article | es |
cedes.MFN | 18618 | es |
cedes.inventory | 10291 | es |
cedes.location | AR492.1 SERVERCEDES1/PUBLICACIONES/SALUD/2012/10291 | es |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
crisitem.author.dept | Área de Salud, Economía y Sociedad | - |
crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
Appears in Collections: | Artículos en publicaciones periódicas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.