Publications
Item hits:
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 29-Dec-2022 | Aportes de los activismos feministas y LGBT+ en Argentina a la construcción de una salud feminista | Szwarc, Lucila ; Maffeo, Florencia ; Fernández Vázquez, Sandra Salomé |
| 2 | 2020 | La paradoja populista | Gerchunoff, Pablo ; Rapetti, Martín ; De León, Gonzalo |
| 3 | 14-Jun-2017 | Real exchange rate and export performance in Argentina, 2002–2008 | Palazzo, Gabriel ; Rapetti, Martín |
| 4 | 26-Mar-2015 | Macroeconomic Policy in Argentina During 2002–2013 | Damill, Mario ; Frenkel, Roberto ; Rapetti, Martín |
| 5 | 30-Aug-2025 | Medical Conscientious Objection in Latin America 30 Years After Cairo | Ramón Michel, Agustina ; Repka, Dana |
| 6 | Nov-2019 | Update of the cardiovascular disease policy model to predict cardiovascular events in Argentina | Coxson, Pamela ; Mejía, Raúl M ; Konfino, Jonatan ; Fernández, Alicia ; Salgado, M. Victoria ; Irazola, Vilma E ; Penko, Joanne ; Gutiérrez, Laura |
| 7 | 2-Dec-2025 | Effectiveness of an mHealth Intervention to Increase Participation in Breast Cancer Screening (Breast Cancer ATICA Study): A Pragmatic Randomized Controlled Trial | Arrossi, Silvina ; Paolino, Melisa ; Orellana, Liliana C ; Sánchez Antelo, Victoria ; Mazzadi, Juan David ; Strochero, María Eugenia ; López De Degani, Graciela ; Correa, Silvina ; Furia, Anabel |
| 8 | 1979 | Sindicatos y política en Argentina, 1955-1958 | Cavarozzi, Marcelo |
| 9 | May-2026 | Barriers and Facilitators of Programmatic HPV Testing: Lessons Learnt From Two In-Depth Provincial Case Studies Ten Years After the Jujuy Demonstration Project in Argentina | Melnik, Evangelina ; Arrossi, Silvina ; Lucas, Eric ; Martiarena, Natalia ; Paolino, Melisa ; Basu, Partha ; Cucchiaro, Mauricio ; Laudi, Rosa ; Ríos, Marcelo ; Nieva, Mariela |
| 10 | 1993 | Bibliografía comentada sobre estudios de barrios en la Argentina | Berdiñas, Pía ; Silva, Juan |
Discover
Subject
Date issued
- 35 2020 - 2026
- 20 2010 - 2019
- 3 2000 - 2009
- 11 1990 - 1999
- 18 1980 - 1989
- 13 1976 - 1979
Type
Fulltext
- 87 With Fulltext
- 13 No Fulltext