Please use this identifier to cite or link to this item:
http://repositorio.cedes.org/handle/123456789/3765
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-07-31T06:10:32Z | - |
dc.date.available | 2018-07-31T06:10:32Z | - |
dc.date.issued | 2010 | es |
dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/3765 | - |
dc.description.sponsorship | Área de Economía | es |
dc.language.iso | En | es |
dc.publisher | Buenos Aires. AR; CEDES | es |
dc.publisher | Buenos Aires CENIT | es |
dc.source | CEDES. Informe final;,2010 | es |
dc.subject | INVERSIONES | es |
dc.subject | SECTOR PRIVADO | es |
dc.subject | FINANZAS INTERNACIONALES | es |
dc.subject | INDICADORES ECONOMICOS | es |
dc.title | Overcoming barriers to investment and financing in Argentina | es |
dc.type | Documento de trabajo | es |
cedes.MFN | 17272 | es |
dc.contributor.corporatename | CEDES. Área Economía | es |
dc.contributor.corporatename | CENIT. Centro de Investigaciones para la Transformación | es |
cedes.inventory | 9150 | es |
cedes.location | AR492.1/SERVERCEDES1/PUBLICACIONES/IF/2010/9150 | es |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Documentos de trabajo |
Page view(s)
112
checked on Sep 11, 2024
Download(s)
208
checked on Sep 11, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.