Please use this identifier to cite or link to this item:
http://repositorio.cedes.org/handle/123456789/3674
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-07-31T06:09:00Z | - |
dc.date.available | 2018-07-31T06:09:00Z | - |
dc.date.issued | 2007 | es |
dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/3674 | - |
dc.description.sponsorship | Área de Salud, Economía y Sociedad | es |
dc.format | application/pdf | - |
dc.language.iso | spa | es |
dc.publisher | Buenos Aires. AR; CEDES | es |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.rights | Licencia Creative Commons Atribución-Sin Derivados 4.0 Internacional (CC BY-ND 4.0) | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.source | CEDES. Resumen Ejecutivo;(2),2007 | es |
dc.subject | ABORTO | es |
dc.subject | ATENCION HOSPITALARIA | es |
dc.title | Morbilidad materna severa en la Argentina. Egresos hospitalarios por aborto de establecimientos oficiales | es |
dc.type | info:ar-repo/semantics/documento de trabajo | en_US |
dc.type | info:eu-repo/semantics/acceptedVersion | en_US |
dc.type | Documento de trabajo | es |
dc.type | info:eu-repo/semantics/workingPaper | es |
cedes.MFN | 14235 | es |
dc.contributor.corporatename | CEDES. Área Salud, Economía y Sociedad | es |
dc.contributor.corporatename | CENEP | es |
cedes.inventory | 6845 | es |
cedes.location | AR492.1/SERVERCEDES1/PUBLICACIONES/RE/2007/6845 | es |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Documentos de trabajo |
Page view(s)
241
checked on Jul 12, 2025
Download(s)
265
checked on Jul 12, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.