Please use this identifier to cite or link to this item:
http://repositorio.cedes.org/handle/123456789/3531
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Frenkel, Roberto | es |
dc.contributor.author | González Rozada, Martín | es |
dc.date.accessioned | 2018-07-31T06:06:40Z | - |
dc.date.available | 2018-07-31T06:06:40Z | - |
dc.date.issued | 2000 | es |
dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/3531 | - |
dc.description.sponsorship | Área de Economía | es |
dc.format | application/pdf | - |
dc.format.extent | tab | es |
dc.format.extent | graf | es |
dc.language.iso | eng | es |
dc.publisher | Nueva York. Estados Unidos; CEPA | es |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.rights | Licencia Creative Commons Atribución-Sin Derivados 4.0 Internacional (CC BY-ND 4.0) | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.source | CEPA Working Paper Series;1(13),2000 | es |
dc.title | Balance of payments liberalization: effects on growth, employment and income in Argentina | es |
dc.type | info:ar-repo/semantics/documento de trabajo | en_US |
dc.type | info:eu-repo/semantics/acceptedVersion | en_US |
dc.type | Documento de trabajo | es |
dc.type | info:eu-repo/semantics/workingPaper | es |
cedes.MFN | 10427 | es |
cedes.inventory | 5003 | es |
cedes.location | AR492.1 | es |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
crisitem.author.dept | Área de Economía | - |
crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
Appears in Collections: | Documentos de trabajo |
Page view(s)
117
checked on Jul 12, 2025
Download(s)
132
checked on Jul 12, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.