Please use this identifier to cite or link to this item:
http://repositorio.cedes.org/handle/123456789/3530| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fanelli, Jose María | es |
| dc.date.accessioned | 2018-07-31T06:06:40Z | - |
| dc.date.available | 2018-07-31T06:06:40Z | - |
| dc.date.issued | 2005 | es |
| dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/3530 | - |
| dc.description.abstract | Desarrollado por el área de Economia | es |
| dc.description.sponsorship | Área de Economía | es |
| dc.format | application/pdf | - |
| dc.format.extent | tab | es |
| dc.language.iso | eng | es |
| dc.publisher | Buenos Aires. AR; Cedes | es |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.rights | Licencia Creative Commons Atribución-Sin Derivados 4.0 Internacional (CC BY-ND 4.0) | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.source | Nuevos Documentos Cedes;(17),2005 | es |
| dc.subject | Economia | es |
| dc.subject | Argentina | es |
| dc.subject | Macroeconomia | es |
| dc.title | Notes on international volatility for the country studies | es |
| dc.type | info:ar-repo/semantics/documento de trabajo | en_US |
| dc.type | info:eu-repo/semantics/acceptedVersion | en_US |
| dc.type | Documento de trabajo | es |
| dc.type | info:eu-repo/semantics/workingPaper | es |
| cedes.MFN | 10423 | es |
| cedes.location | AR492.1/CEDES/SM/CEDES/NDOCC/17 | es |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
| crisitem.author.dept | Área de Economía | - |
| crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
| Appears in Collections: | Documentos de trabajo | |
Page view(s)
89
checked on Mar 30, 2025
Download(s)
20
checked on Mar 30, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
