Please use this identifier to cite or link to this item:
http://repositorio.cedes.org/handle/123456789/3516| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-07-31T06:06:36Z | - |
| dc.date.available | 2018-07-31T06:06:36Z | - |
| dc.date.issued | 2004 | es |
| dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/3516 | - |
| dc.description.sponsorship | Área de Salud, Economía y Sociedad | es |
| dc.format | application/pdf | - |
| dc.language.iso | spa | es |
| dc.publisher | Buenos Aires. AR; CEDES | es |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.rights | Licencia Creative Commons Atribución-Sin Derivados 4.0 Internacional (CC BY-ND 4.0) | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.source | CEDES. Resumen Ejecutivo;(2),2004 | es |
| dc.subject | ESTUDIOS DE VALIDACION | es |
| dc.title | Encuesta de factores de riesgo para enfermedades no transmisibles. Adaptación transcultural y validación | es |
| dc.type | info:ar-repo/semantics/documento de trabajo | en_US |
| dc.type | info:eu-repo/semantics/acceptedVersion | en_US |
| dc.type | Documento de trabajo | es |
| dc.type | info:eu-repo/semantics/workingPaper | es |
| cedes.MFN | 10409 | es |
| dc.contributor.corporatename | CEDES. Área Salud, Economía y Sociedad | es |
| cedes.inventory | 3511 | es |
| cedes.location | AR492.1/SERVERCEDES1/PUBLICACIONES/RE/2004/3511 | es |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Documentos de trabajo | |
Page view(s)
166
checked on Apr 28, 2026
Download(s)
709
checked on Apr 28, 2026
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
