Please use this identifier to cite or link to this item:
http://repositorio.cedes.org/handle/123456789/3506
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dreizzen, Julio | es |
dc.date.accessioned | 2018-07-31T06:06:28Z | - |
dc.date.available | 2018-07-31T06:06:28Z | - |
dc.date.issued | 1985 | es |
dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/3506 | - |
dc.description.sponsorship | Área de Economía | es |
dc.format.extent | tab | es |
dc.format.extent | graf | es |
dc.language.iso | spa | es |
dc.publisher | Buenos Aires. Argentina; Cedes | es |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.rights | Licencia Creative Commons Atribución-Sin Derivados 4.0 Internacional (CC BY-ND 4.0) | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.source | Estudios Cedes;,1985 | es |
dc.subject | Argentina | es |
dc.subject | Economia | es |
dc.subject | Sector industrial | es |
dc.subject | Inflacion | es |
dc.title | Fragilidad financiera e inflación | es |
dc.type | info:ar-repo/semantics/documento de trabajo | en_US |
dc.type | info:eu-repo/semantics/acceptedVersion | en_US |
dc.type | Documento de trabajo | es |
dc.type | info:eu-repo/semantics/workingPaper | es |
cedes.MFN | 10399 | es |
cedes.inventory | 4685 | es |
cedes.inventory | 4732 | es |
cedes.location | AR492.1/CEDES/SM/CEDES/ESTC/1985, 1 Ej. 1 | es |
cedes.location | AR492.1/CEDES/SM/CEDES/ESTC/1985, 1 Ej. 2 | es |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Documentos de trabajo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Est_c1985,1.pdf | 2,07 MB | Adobe PDF | View/Open |
Page view(s)
189
checked on Dec 12, 2024
Download(s)
203
checked on Dec 12, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.