Please use this identifier to cite or link to this item:
http://repositorio.cedes.org/handle/123456789/2690
DC Field | Value | Language |
---|---|---|
dc.contributor.author | García de Fanelli, Ana M | es |
dc.contributor.author | Brunner, J. J | es |
dc.contributor.author | Ferrada Hurtado, R | es |
dc.date.accessioned | 2018-07-31T05:46:47Z | - |
dc.date.available | 2018-07-31T05:46:47Z | - |
dc.date.issued | 2011 | es |
dc.identifier.uri | http://repositorio.cedes.org/handle/123456789/2690 | - |
dc.description.sponsorship | Área de Educación Superior | es |
dc.format | application/pdf | - |
dc.language.iso | spa | es |
dc.publisher | Santiago de Chile. CL; CINDA-UNIVERSIA | es |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.rights | Licencia Creative Commons Atribución-Sin Derivados 4.0 Internacional (CC BY-ND 4.0) | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | ENSEÑANZA SUPERIOR | es |
dc.subject | ARGENTINA | es |
dc.title | La educación superior en Argentina 2005-2009 | es |
dc.type | info:ar-repo/semantics/parte de libro | en_US |
dc.type | info:eu-repo/semantics/acceptedVersion | en_US |
dc.type | Parte de Libro | es |
dc.type | info:eu-repo/semantics/bookPart | es |
cedes.MFN | 18340 | es |
cedes.inventory | 10018 | es |
cedes.location | AR492.1 SERVERCEDES1/PUBLICACIONES/EDSUP/2011/10018 | es |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | CEDES. Centro de Estudios de Estado y Sociedad | - |
crisitem.author.dept | Área de Educación Superior | - |
crisitem.author.dept | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
crisitem.author.orcid | 0000-0001-7736-2868 | - |
crisitem.author.parentorg | CEDES. Centro de Estudios de Estado y Sociedad | - |
Appears in Collections: | Capítulos de libro |
Page view(s)
101
checked on Jun 17, 2025
Download(s)
1,536
checked on Jun 17, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.